Old Granary Gold — the paytable
High-band reels over the grain store, feeding the Harvest Table with every settled round.
Line slot · High volatility
Figures are multiples of the line stake — the total stake shared across 30 lines. Line wins need adjacent reels from the first, left to right; scatters count anywhere and pay multiples of the total stake.
| Symbol | 2 in a row | 3 in a row | 4 in a row | 5 in a row |
|---|---|---|---|---|
| Seven | — | 25.84× | 141.00× | 665.90× |
| Gold bar | — | 19.92× | 80.05× | 384.30× |
| Bell | — | 17.71× | 72.37× | 259.40× |
| Horseshoe | — | 14.69× | 59.84× | 246.20× |
| Clover | 3.72× | 8.90× | 35.11× | 146.80× |
| A | — | 7.47× | 24.04× | 91.66× |
| K | — | 6.75× | 21.36× | 65.88× |
| Q | — | 6.83× | 19.73× | 55.45× |
| J | — | 5.04× | 17.90× | 44.76× |
| 10 | — | 3.94× | 11.22× | 33.89× |
| Wild Wild | — | 43.45× | 203.70× | 1,176.80× |
| Scatter Scatter | — | 2.11× | 9.50× | 49.19× |
Bonus spins
Trigger. Three or more scatters award 10 bonus spins, plus 5 for every scatter beyond the third.
The ladder. Bonus-spin wins start at ×2 and the multiplier climbs one step every 3 spins, up to ×5.
Lines. 30 lines, always active, with the stake shared equally between them.