The Silver Service — the paytable
Laid properly, polished often. Thirty manor lines with a fondness for matching sets.
Line slot · Medium volatility
Figures are multiples of the line stake — the total stake shared across 30 lines. Line wins need adjacent reels from the first, left to right; scatters count anywhere and pay multiples of the total stake.
| Symbol | 2 in a row | 3 in a row | 4 in a row | 5 in a row |
|---|---|---|---|---|
| Diadem | — | 25.16× | 100.70× | 608.90× |
| Signet | — | 15.74× | 95.25× | 406.40× |
| Chalice | — | 13.01× | 58.23× | 223.00× |
| Mask | — | 12.34× | 41.82× | 152.90× |
| Plume | 3.53× | 8.95× | 39.27× | 119.20× |
| A | — | 7.41× | 19.78× | 65.95× |
| K | — | 5.58× | 20.25× | 60.43× |
| Q | — | 5.63× | 13.91× | 54.16× |
| J | — | 4.20× | 12.29× | 44.42× |
| 10 | — | 3.84× | 11.61× | 39.13× |
| Wild Wild | — | 31.04× | 165.60× | 746.80× |
| Scatter Scatter | — | 1.94× | 10.04× | 52.77× |
Bonus spins
Trigger. Three or more scatters award 10 bonus spins, plus 5 for every scatter beyond the third.
The ladder. Bonus-spin wins start at ×2 and the multiplier climbs one step every 3 spins, up to ×5.
Lines. 30 lines, always active, with the stake shared equally between them.